Depot Menu
| HOT BEVERAGES | Small | Regular | Large |
| Depot Mocha | 3.20 | 3.75 | 4.10 |
| Vanilla Latte | 3.00 | 3.55 | 3.95 |
| Caffé Mocha | 3.00 | 3.55 | 3.95 |
| White Mocha | 3.25 | 3.95 | 4.25 |
| Caffé Latte | 2.65 | 3.20 | 3.60 |
| Cappuccino | 2.65 | 3.20 | 3.60 |
| Americano | 1.75 | 1.95 | 2.10 |
| Espresso | 1.60 | 1.80 | |
| FROZEN | Regular | Large | |
| Depot Mocha FROZEN | 4.00 | 4.35 | |
| Vanilla Latte FROZEN | 3.80 | 4.20 | |
| Caffé Mocha FROZEN | 3.80 | 4.20 | |
| White Mocha FROZEN | 4.10 | 4.45 | |
| Chai Latte FROZEN | 3.60 | 4.00 | |
| Frozen Hot Chocolate | 3.80 | 4.20 | |
| Vanilla Créme FROZEN | 3.45 | 3.95 | |
| Fruit Smoothie FROZEN | 3.90 | 4.30 | |
| ON ICE | Regular | Large | |
| Depot Mocha ICED | 3.75 | 4.10 | |
| Vanilla Latte ICED | 3.55 | 3.95 | |
| Caffé Mocha ICED | 3.55 | 3.95 | |
| White Mocha ICED | 3.95 | 4.25 | |
| Caffé Latte ICED | 3.20 | 3.60 | |
| Chai Latte ICED | 3.35 | 3.75 | |
| Italian Soda ICED | 2.60 | 3.10 | |
| ORGANIC ICED TEA | Regular | Large | |
| Organic Black (Nilgiris, India) | 1.85 | 2.35 | |
| Organic Green Sencha (Japan) | 1.85 | 2.35 | |
| Shake-It-Up-Tea™ (Sweet Fruit Flavors) | 0.35 | 0.35 | |
| ALTERNATIVES | Small | Regular | Large |
| Chai Latte | 2.85 | 3.35 | 3.75 |
| Hot Chocolate | 2.40 | 2.85 | 3.15 |
| Hot Tea Exceptional Tea Sachet | 1.50 | 1.60 | 1.95 |
| ARMANDO'S BLEND® COFFEE | Small | Regular | Large |
| Fresh Brewed or Over Ice | 1.60 | 1.80 | 1.95 |
| Regular or Decaf |


